DESCRIPTION
In every detail, HELIA TI 18+ thermal imaging devices are radically optimised for hunting. They combine intuitive, user-friendly handling with excellent imaging performance and an exceptionally large field of view. Not a button too many and none in the wrong place. Uncompromisingly simple and quick detection at day and night.
The new TI+ models are equipped with latest generation high-resolution 12μm VGA sensors. 3x more pixels* and 40% more sensitivity* (NETD <20 mK) produce a high-contrast image with unsurpassed detail recognition.
FEATURES
SPECIFICATIONS
HELIA | TI 18+ |
Objective lens | 17,5 mm, F1.0 |
Sensor resolution (pixels) | 640x512; 12 μm |
Sensor type | Vanadium oxide uncooled focal plane arrays |
Thermal sensitivity - NETD (mK) | <20 |
Display resolution (pixels) | 1.024×768 |
Display frame rate (Hz) | 50 |
Display type | OLED |
Field of view (°) | 25,0x20,0 |
Field of view (m/100m) | 44 |
Field of view (ft/100yds) | 132 |
Field of view apparent (°) | 25x18,7 |
Optical magnification | 1,0 |
Digital zoom | 1x, 2x, 4x, 8x |
Detection (m)* | 1275 |
Recognition (m)** | 425 |
Identification (m)*** | 213 |
Focus | Manual |
Diopter compensation (dpt) | +4/-4 |
Battery type | Rechargeable lithium-ion |
Battery life (h) | up to 6 |
Operating temperature (°C) | -20 / +50 |
Length x Width x Height (mm) | 198 × 68 × 63 |
Weight (g) | 430 |
Waterproof | ✓ |
Automaticlight (automatic display switch on-/-off) |
✓ |
Colour modes | White Hot, Black Hot, Red Only |
Accessories (included) |
Objective lens cover |
* Detection distance 1,7 x 0,5 / 2px (m)
** Recognition distance 1,7 x 0,5 / 6px (m)
*** Identification distance 1,7 x 0,5 / 12px (m)