DESCRIPTION
INTEGRIX® is pinnacle performance. Years of experience were brought to the forefront through expert development and evaluation, countless testing, and meticulous manufacturing. German and Japanese glass lenses used exclusively in every INTEGRIX® optic are individually centration tested, multi-coated for glare, reflection, and scratch resistance, and upon assembly are inspected for concentricity as a whole.
THE END RESULT? Optimized image quality with over 92% light transmission, edge-to-edge sharpness, minute distortion, and high contrast resolution.
FEATURES
ACCESSORIES INCLUDED
SPECIFICATIONS
Materials | 6061-T6 Aluminium |
---|---|
Surface Finish | Anodized |
Focal Plane | FFP (First Focal Plane) |
Reticle | A2 MOA |
Reticle Type | Etched Glass |
Illuminated | Yes |
Reticle Colour | Red and Green |
Illumination Toggle Type | Button |
Brightness Settings | 8 |
Brightness Mode(s) | Manual |
Auto Shutoff (hrs) | 12 |
Temperature Operating Range | -40⁰C to +71⁰C / -40⁰F to +160⁰F |
Waterproof Rating | IPX7 |
Ballistic Drop Compensation | No |
Range Estimation | No |
Battery Loading | Left Side Turret |
Battery Type | CR2032 |
Click Value | 1/4 MOA |
Windage Travel | Right 12 MOA / Left 12 MOA |
Total Windage | 24 MOA |
Elevation Travel | Up 60 MOA / Down 30 MOA |
Total Elevation | 90 MOA |
Travel Per Revolution | 24 MOA |
Magnification Max. | 18 |
Magnification Min. | 3 |
Angular FOV | Low Power: 7.2° / High Power: 1.2° |
Linear FOV @ 100 yds | Low Power: 37.7′ / High Power: 6.3′ |
Linear FOV @ 100 m | Low Power: 12.6 m / High Power: 2.1 m |
Light Transmission | 92% |
Eye Relief | 100 mm / 3.94 in |
Parallax Control | Left Side Adjustable Turret |
Parallax | 27.4 m / 30 yds - Infinity |
Exit Pupil | Low Power: 2.5 mm / High Power: 11 mm |
Diopter Adjustment | -3D ~ +2D |
Diopter Type | Friction Secured |
Caliber Rating | .338 Lapua Magnum |
DIMENSIONS
Eyepiece Length | 88 mm / 3.46 in |
---|---|
Front Mounting Space | 45 mm / 1.77 in |
Length | 302 mm / 11.89 in |
Maintube Dia. | 34 mm |
Objective Length | 80 mm / 3.15 in |
Objective Lens Dia. | 44 mm |
Outer Eyepiece Dia. | 46 mm / 1.81 in |
Outer Objective Bell Dia. | 53 mm / 2.09 in |
Rear Mounting Space | 47 mm / 1.85 in |
Weight | 841 g / 29.7 oz |