DESCRIPTION
INTEGRIX® is pinnacle performance. Years of experience were brought to the forefront through expert development and evaluation, countless testing, and meticulous manufacturing. German and Japanese glass lenses used exclusively in every INTEGRIX® optic are individually centration tested, multi-coated for glare, reflection, and scratch resistance, and upon assembly are inspected for concentricity as a whole.
THE END RESULT? Optimized image quality with over 92% light transmission, edge-to-edge sharpness, minute distortion, and high contrast resolution.
FEATURES
ACCESSORIES INCLUDED
SPECIFICATIONS
MATERIALS | 6061-T6 Aluminum |
---|---|
SURFACE FINISH | Anodized |
FOCAL PLANE | FFP (First Focal Plane) |
RETICLE | A1 MOA |
RETICLE TYPE | Etched Glass |
RETICLE ILLUMINATION | Yes |
RETICLE COLOUR(S) | Red and Green |
BRIGHTNESS SETTINGS | 10 |
BRIGHTNESS MODE(S) | Manual |
AUTO SHUTOFF (HRS) | 12 |
TEMPERATURE OPERATING RANGE | -40⁰C to +71⁰C / -40⁰F to +160⁰F |
WATERPROOF RATING | IPX7 |
BALLISTIC DROP COMPENSATION | No |
RANGE ESTIMATION | Yes |
BATTERY LOADING | Left Side Turret |
BATTERY TYPE | CR2032 3V |
CLICK VALUE | 1/2 MOA |
WINDAGE TRAVEL | Right 25 MOA / Left 25 MOA |
TOTAL WINDAGE | 50 MOA |
ELEVATION TRAVEL | Up 60 MOA / Down 40 MOA |
TOTAL ELEVATION | 100 MOA |
TRAVEL PER REVOLUTION | 50 MOA |
MAGNIFICATION MAX. | 8 |
MAGNIFICATION MIN. | 1 |
ANGULAR FOV | Low Power: 21.8° / High Power: 2.7° |
LINEAR FOV @ 100 YDS | Low Power: 115.5′ / High Power: 14.1′ |
LINEAR FOV @ 100 M | Low Power: 38.5 m / High Power: 4.7 m |
LIGHT TRANSMISSION | 92% |
EYE RELIEF | 95 mm / 3.74 in |
PARALLAX CONTROL | Fixed |
PARALLAX | Preset @ 91.4 m / 100 yds |
EXIT PUPIL | Low Power: 3.5 mm / High Power: 10 mm |
OBJECTIVE LENS DIAMETER | 28 mm |
DIOPTER ADJUSTMENT | -3D ~ +2D |
DIOPTER TYPE | Friction Secured |
CALIBER RATING | .338 Lapua Magnum |
WEIGHT (OZ) | 716 g / 25.3 oz |
DIMENSIONS
EYEPIECE LENGTH | 86 mm / 3.39 in |
---|---|
FRONT MOUNTING SPACE | 55 mm / 2.17 in |
LENGTH (MM/IN) | 277 mm / 10.91 in |
MAINTUBE DIAMETER | 34 mm |
OBJECTIVE LENGTH | 27 mm / 1.06 in |
OUTER EYEPIECE DIAMETER | 46 mm / 1.81 in |
OUTER OBJECTIVE BELL DIAMETER | 35 mm / 1.38 in |
REAR MOUNTING SPACE | 67 mm / 2.64 in |